LCD Touch Display
10.1 Inch IPS 1280×800 LVDS TFT LCD Display Capacitive Touchscreen
OCA Bonding Full Viewing 10.1-inch 1280×800 LVDS IPS TFT LCD Module LCM Display Multi Points IIC I2C Glass+Glass Touchscreen Panel For Industrial System, Home Automation, Medical Display Equipment, Smart Home Application
product details
Wholesale 10.1'' PCAP CAP-Touch Panel 1280x800 IPS LVDS TFT LCD Module
Basic Information
Model | WTY101A08A01LM |
Size | 10.1 Inch |
LCD Type | TFT |
Display Type | IPS |
Interface | LVDS |
Pin No. | 40Pin |
Resolution | 1280x800 |
Brightness | 350cd/m2 |
Viewing Direction | All o’clock |
Viewing Angle Range | 85/85/85/85Deg. |
Anti-Glare/Anti-Reflection/Anti-Fingerprints | Available |
Touch Type | Capacitive |
Touch Points | 5-10 Points |
Touch IC Chip | GT928 |
Touch Structure | G+G |
Touch Interface | IIC/I2C |
Touch Hardness | 6H |
Operating Temperature | -10ºC~+50ºC |
Storage Temperature | -20ºC~+60ºC |
Bonding Method | Optical Bonding, Air Bonding |
Support System | Windows, Android, Linux etc |
Application Fields | Industrial Control, Home Automation, Medical Device, Self-service Terminal etc |
Last:7 Inch 800×480 50Pin RGB LCM Module Cap-Touch PCAP TFT LCD
Next:10.1 Inch 1280×800 LVDS IPS P-CAP Touch Screen Panel TFT LCD Display